Samsung Galaxy J7 (2016) detailed specifications
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70 x 76.00 x 7.80 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | Yes |
| Colours | Pink, White, Gold |
| SAR value | NA |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1080 pixels |
Hardware
| Processor | 1.6GHz octa-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 6.0.1 |
| Skin | TouchWiz UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
SIM 1 |
|
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | No | ||
| Proximity sensor | Yes | ||
| Accelerometer | Yes | ||
| Ambient light sensor | Yes | ||
| Gyroscope | No | ||
| Barometer | No | ||
| Temperature sensor | No |

Aucun commentaire:
Enregistrer un commentaire